SignIn AltSignIn
Home
Not signed in
OldRobo
Players
Games
Downloads
Maps
Test
rpts rststrnspct karma nickname games
1549.21 3028 2879 95 98.37 Little snowy Dragon
1460.90 3215 3129 97 99.18 Genn
1228.36 2513 2453 98 103.99 Manuk 1507:3
1197.69 4637 4551 98 103.98 Ultra Violent 1512:6 1434:7 1507:6
1158.72 2519 2380 94 95.51 Yellow submarine
1148.09 2583 2531 98 103.99 Mor
947.27 5374 5164 96 74.15 Robber Baron
943.99 3390 3296 97 103.71 JJJ
842.62 1084 1072 99 103.99 JoeSnoffy
774.08 835 815 98 101.53 rafa
737.56 1626 1591 98 102.13 Alchu´s Fried
709.11 2375 2211 93 103.99 Anon 1
706.44 5582 5311 95 94.63 zman
670.57 2784 2679 96 84.55 Juniper
652.14 3709 3392 92 103.80 Silk J.P. Austin 1512:11 1510:3 1434:11 1507:11
621.52 1034 996 96 103.99 Aeon Flux
610.89 765 747 98 80.99 d_r Librus
609.68 2259 2190 97 103.96 Zanzabar
606.33 2922 2811 96 102.43 mischief
603.16 1226 1192 97 102.99 Bugs Bunny
558.16 585 583 100 103.99 Charles
519.55 4009 3976 99 103.99 Cestus Dei
473.84 1028 1011 98 99.99 Bongohead
471.84 2062 2006 97 96.18 dao
468.61 1230 1193 97 102.99 Hangman
458.01 3901 3770 97 103.99 Horseface
456.72 1109 1055 95 71.26 Nikko
447.83 2480 2320 94 85.98 Queen Doodlecrusher
446.81 1322 1285 97 99.99 Vax
446.31 3194 3011 94 103.99 Warmatar
438.06 4305 3930 91 97.37 Uthor
433.83 1681 1592 95 81.50 Kwyjibo
432.25 2167 2085 96 100.90 Amigonian
424.73 3464 3356 97 103.99 Black Adder 1512:10 1508:8
410.55 3046 3012 99 103.99 RandallFlagg
409.81 2214 2120 96 79.99 Romatar (retired)
396.72 2892 2828 98 103.85 Quiet Storm 1508:5
394.17 569 557 98 99.99 hunter
383.46 1777 1665 94 81.87 the master
377.60 1238 1205 97 103.99 James T. Plagerism
369.05 713 707 99 103.71 El Lobo
362.00 808 787 97 100.87 Rut
354.72 934 809 87 101.70 Finlander
350.51 856 817 95 99.91 wyvernn
348.56 1607 1497 93 100.99 Dragon
345.34 690 688 100 103.99 Captain Blood
341.45 1536 1451 94 93.44 Sathain
340.41 1272 1097 86 49.16 Norat
337.72 828 823 99 103.99 Hellfreight
336.56 1160 1113 96 103.99 RED BARON - Zandragal
330.13 996 962 97 103.99 Spacejamiri 1508:11
327.51 793 753 95 101.99 Galactus
326.29 3222 2745 85 50.79 Remby's Raiders
321.72 1152 1067 93 64.29 Rommel
321.03 2238 2042 91 99.28 Lurker
315.43 885 832 94 97.59 ufo
309.46 1415 1365 96 103.99 Visigoth
309.26 1728 1529 88 93.16 Slonopotam
307.87 1190 1140 96 100.52 Ender
305.33 1054 828 79 21.16 Dennis the Menace
301.06 1467 1315 90 30.38 Flying Puffin
300.91 3766 3396 90 15.24 Rally Monkey
293.66 1006 926 92 92.69 Spectre
290.82 681 643 94 99.48 Furcas
287.60 1249 1048 84 103.99 Grigory
286.28 2017 1840 91 102.99 Tonet
283.25 1251 1205 96 100.98 Fuzznutz
276.66 1486 1194 80 17.77 Ion Turk
255.01 226 208 92 99.99 Mr. Lost (retired)
254.03 2376 2286 96 103.99 the Bloody Dane
252.21 1321 1158 88 51.88 Patrick
251.89 1411 1308 93 71.44 Sting
248.00 1933 1799 93 101.47 Teufelhunden
244.00 514 501 97 99.99 Matras
240.85 1749 1595 91 102.04 hajduk
236.48 1432 1334 93 97.86 GrassHopper (retired)
233.70 1138 1092 96 76.61 Orim (retired)
233.61 584 536 92 89.23 Midnight Sun
232.18 1031 955 93 99.99 Davros 1
229.53 1048 969 92 88.03 Gurney Halleck
229.24 555 505 91 99.47 Lorenzo C. Bailey
228.82 1697 1644 97 102.31 Dark Avenger
216.54 1008 729 72 99.97 Scar
216.23 1106 1064 96 103.98 redbeard
215.50 742 699 94 40.74 Astarte
215.12 346 325 94 99.24 King Cossack
215.11 2846 2434 86 86.71 Gromozeka
213.65 2463 2349 95 102.43 JTK 1514:4 1434:1
213.63 2320 2169 94 103.23 U 96 1512:5
209.20 511 497 97 80.49 Yars
206.70 542 524 97 79.61 Gemini (retired)
206.09 800 774 97 99.97 Adidas
205.61 981 932 95 99.99 Balthazar
204.58 1022 955 93 84.28 bb
201.56 692 543 78 61.25 shark
200.97 347 341 98 101.12 suke
200.31 1160 1038 89 75.40 LasseBasse
199.52 504 409 81 17.10 Rogue Master
198.59 2354 2308 98 103.98 El Sabio
192.89 1692 1573 93 102.99 Cygnus
188.84 841 823 98 100.99 Audiokat
186.71 681 628 92 81.54 ray b.
182.53 3422 3100 91 103.77 Madame Zelda
182.35 809 710 88 73.83 PHD
181.97 1928 1713 89 82.10 DarthDam
179.89 2547 2390 94 101.18 Merlin 2 1514:8 1508:9 1507:8
176.21 1485 1329 89 29.73 PJ_Oker
174.71 663 634 96 94.15 Ogie Ogilthorpe
170.87 1599 1375 86 85.93 Tiberius
170.39 3302 3131 95 96.51 Captain Bash
170.10 238 229 96 99.99 ROY
169.61 409 343 84 50.80 Proctor-n-Gamble
167.50 645 635 98 103.99 Sitting Duck
167.36 989 922 93 98.65 Casper1
163.45 914 855 94 99.75 Buckman
162.55 570 559 98 99.97 Spidey
161.87 944 909 96 99.86 Oberhoschi
161.02 555 542 98 103.73 Caprica Six 1507:9
157.22 1578 1409 89 50.28 Corax
156.51 296 279 94 97.22 Progressor Junator
152.03 801 729 91 99.80 Bretter
151.13 488 466 95 99.40 Beregund
150.07 1195 1092 91 100.74 Rocker
149.18 436 369 85 99.30 Ferret
148.94 296 278 94 99.99 Shield Wolf
148.69 1209 1173 97 79.49 Deaths Head (Ret.)
144.59 2302 2278 99 103.63 Cbaoth 1512:1 1508:10 1434:10 1507:1
143.21 527 519 98 99.40 Cretin
143.14 738 626 85 92.86 Reinhart
142.16 719 554 77 -8.54 Icod de los Vinos
141.26 308 279 91 99.88 Spartak
140.77 1512 1504 99 103.99 Yaknhak
140.64 242 236 98 99.51 Yoshi
137.79 540 502 93 87.38 Dysp
137.15 274 238 87 59.16 Sarkyn
135.38 2133 2048 96 103.99 mako 1508:2
129.55 207 185 89 98.99 Talon
129.08 986 942 96 103.12 Nimrod P Funk
127.47 389 327 84 83.16 Rogue Mistress
124.82 84 69 82 58.34 "Dirty" Dirc Nezok
123.43 864 763 88 99.37 Aiza
122.26 1196 1133 95 101.99 Yorky
122.04 921 866 94 96.63 Merlin Starwind
121.00 715 687 96 103.99 Polydorus 870:4
120.29 562 426 76 -7.58 Frodo
117.46 1746 1431 82 84.95 Pendragon
116.98 942 903 96 103.99 BlackJack
116.90 721 621 86 102.69 Gothmog7
115.96 1225 1138 93 99.89 Thanos of Titan
115.62 1230 1194 97 103.95 Smerf
115.34 1206 1118 93 94.41 BELENDIOR
114.24 812 792 98 103.99 REVENANT
113.74 375 298 79 39.47 taz
111.54 970 944 97 66.37 Lordpaladin
108.26 864 843 98 103.99 Bowgie
107.28 434 420 97 74.98 Seeker
106.44 317 251 79 55.73 St. George
105.66 912 860 94 79.84 Murdock
105.06 479 479 100 99.99 Elcid Barrett
105.04 276 249 90 92.66 Quaz
104.20 351 317 90 92.85 Raven
104.10 372 366 98 101.99 Mister J
103.82 1135 779 69 8.37 bergholt (retired)
103.45 1987 1894 95 102.97 Bobbec 1507:4
102.98 243 218 90 65.85 Pynthirs The Slender
101.41 351 201 57 -11.56 Maverick 3
100.20 2345 2266 97 103.99 anyone 1514:7 1512:8 1508:7
98.22 128 124 97 99.99 Sirius
97.95 238 233 98 99.99 B A N E
97.93 798 763 96 78.33 Ric
97.59 904 769 85 17.72 saber
97.26 479 444 93 97.16 north.raven
96.02 1525 1363 89 88.79 Cluster
95.63 227 216 95 101.92 Medusa
95.23 493 463 94 89.42 Bob Hill
93.35 986 952 97 99.99 elip
93.26 489 471 96 101.49 Condor
92.64 730 646 88 77.45 Mongoose
92.12 440 428 97 101.99 Roadrunner
91.13 101 92 91 95.49 Putrid (Retired)
90.41 1274 1217 96 98.48 Skyworm
89.86 301 230 76 8.43 Chopper
89.30 236 115 49 -17.73 Nitrous Jester (retired)
89.20 647 603 93 103.85 Saksalainen
89.08 520 359 69 -22.00 Groovis (retired)
88.43 2924 2200 75 24.56 Locotus
88.00 27 10 37 -4.88 Frankenstein
87.39 420 370 88 35.46 snoopy
81.39 284 259 91 99.98 fox
80.55 1025 931 91 101.24 Arlenas
80.41 412 381 92 98.31 Murga
80.36 570 387 68 99.90 Godzilla
79.43 1182 891 75 48.93 Admiral Harkov
78.72 312 302 97 97.62 Fobrokel
78.36 624 612 98 103.99 Loewenherz
78.13 1316 1179 90 89.15 Lord Caine
77.76 224 198 88 69.68 MJW
74.66 488 459 94 99.10 Aries
72.29 896 822 92 70.74 Iron Rudgar
72.22 722 702 98 103.65 Tiffy 1434:3 1507:7
70.28 1490 1194 80 94.62 Raphael
69.14 604 580 96 102.89 Sulfuric 1434:6 1434:6
68.86 314 232 74 -5.47 Kheldar
67.48 165 161 98 99.99 Black Wolf
66.20 156 145 93 87.17 BUZZ BOY
65.40 629 522 83 30.15 Vid
65.16 801 729 91 93.16 Thor
63.73 1445 1415 98 70.45 Rock
63.31 1681 1573 94 103.56 Islotha
62.30 992 935 94 79.13 Hawkeye
60.99 443 440 99 103.84 Sir Robo
60.84 1154 1043 90 71.49 Divine Shadow
60.69 268 262 98 87.43 Midnight
60.32 404 375 93 100.76 weenhead
59.37 619 530 86 88.12 Dr Death
58.63 1062 998 94 55.28 Archer
58.56 454 392 86 85.06 Calleman
58.22 425 192 45 0.00 nematode
57.41 382 359 94 65.86 Druss
56.84 684 635 93 74.08 Kyew (retired)
56.44 810 755 93 81.76 davros
56.13 351 308 88 46.84 Saluki
56.13 288 275 95 86.47 Wild Cat
55.38 308 293 95 103.99 Illuminatus
55.26 1236 1218 99 79.09 Duracell
54.95 490 435 89 98.04 Shaka
54.89 225 209 93 99.65 Juggernaut
54.52 206 176 85 -12.00 Viking (retired)
53.19 801 740 92 103.42 Gento
53.17 1134 1097 97 98.25 Markowic
52.14 262 232 89 71.92 J-Mac
52.09 417 386 93 85.27 Belgarion
50.93 1220 1205 99 92.29 NBauer
50.77 481 351 73 0.90 Aitch
50.67 40 26 65 89.73 Lord Faceless
50.59 321 309 96 101.99 Random Act
49.45 279 237 85 22.09 Hakler
49.42 89 79 89 99.38 Shaitan
48.93 770 707 92 99.30 Tresark
48.92 413 397 96 89.98 MadMax
48.75 162 77 48 99.97 Gazoline
48.71 155 150 97 100.99 USURPER
48.04 532 518 97 103.99 Milo
47.96 1159 1144 99 103.99 Zapper Jim
47.57 151 141 93 98.71 Hages
47.48 554 382 69 42.93 Wasp (retired)
47.23 1094 704 64 43.46 marirosa
46.17 1368 879 64 61.25 Atlan (retired)
45.23 776 680 88 102.83 Lucifer
44.90 245 223 91 95.99 Steel Rat
44.17 864 617 71 37.47 Wizard (retired)
43.33 405 361 89 89.28 VGAWARRIOR (retired)
43.19 3184 2406 76 67.86 RingWraith
43.02 134 131 98 101.99 Qaplop
42.00 62 32 52 -8.38 Wil E. Coyote
41.77 1420 1372 97 97.87 MAXIMUS
41.11 548 474 86 92.01 Nanetic Code
41.00 0 0 0 26.45 General
40.99 115 105 91 89.17 Garm El Destructor
40.92 501 490 98 85.75 AncientMariner (retired)
40.82 700 617 88 91.28 Lt.Raven
40.53 553 485 88 86.30 The Old Man
40.03 565 536 95 103.53 Big Al
39.85 1833 1634 89 85.77 gordon (retired)
38.63 612 581 95 76.99 Raptor
38.36 316 301 95 84.31 3BEPb
38.15 300 297 99 103.99 Bomb 'em Again!
38.11 782 680 87 96.24 Iron Clad
37.68 414 354 86 70.18 mninaa
37.54 1139 1062 93 66.68 Merlin
37.27 567 486 86 85.69 Decker-X
36.67 139 115 83 89.99 The Psyborg
36.09 429 396 92 66.41 Martin
35.07 201 193 96 73.65 Nexus
35.00 945 859 91 101.49 Tolzar 1507:5
34.54 358 331 92 95.13 Dr Faust
34.15 239 238 100 102.99 Slater 1508:6 1507:2
34.14 761 532 70 48.56 Buba
33.85 607 483 80 -17.88 Rimfire (retired)
33.77 737 735 100 103.99 wolfie
33.60 797 596 75 4.53 Oddone (retired)
32.29 103 97 94 99.74 sunnysantiago
32.18 840 774 92 103.99 Mike Grohsoft 1510:7 1434:5
32.15 264 256 97 100.93 Nightbringer
32.04 968 866 89 103.94 kedawi
31.65 331 326 98 103.99 Bambi
30.71 625 597 96 91.32 Picard
30.66 1311 1097 84 65.17 mcperth
30.66 409 351 86 79.67 Roach
29.49 681 636 93 94.12 Panzer
29.04 327 327 100 99.98 Flatlander
28.91 275 268 97 99.99 com Frank
28.80 791 781 99 100.70 Davy Jones
28.61 295 292 99 102.99 Chimera
27.74 136 109 80 57.79 JuBa
27.14 109 84 77 38.71 Spacedude
26.89 461 412 90 97.66 Pendalf 1508:3
25.94 129 127 98 98.77 NickGall
25.53 199 190 95 99.99 Steven Seagal
25.12 484 483 100 102.33 lucas
24.96 192 169 88 89.99 Linse
24.56 125 105 84 81.55 Rocacho
24.33 475 431 91 62.00 mckoy
23.61 320 232 73 87.32 CloudShape 870:9
23.60 274 242 88 80.45 River
22.94 501 417 83 36.69 Renfield
22.89 566 492 87 78.38 Prototype
22.28 417 405 97 101.99 Buck Spiby
22.15 327 310 95 101.99 Le fermier fou
21.74 250 187 75 3.33 PHX Hammer
21.09 207 201 97 89.99 Hohenstein
21.00 341 331 97 100.99 Adama 870:11
20.47 180 175 97 96.83 Johnatan Archer (retired)
20.22 471 398 85 97.62 Defender of Vega
20.15 305 280 92 100.24 Boudicca
19.96 473 446 94 77.17 Neelix
19.89 291 237 81 103.68 Beams
19.58 422 332 79 43.79 Captain Fantastic
19.48 220 185 84 45.87 Lucien
19.22 1252 1210 97 99.91 david_de
19.04 151 121 80 83.40 Papa Smurf
18.55 57 51 89 99.76 S.A.M.
18.50 159 144 91 78.55 carlitos
18.06 335 294 88 53.97 Dragon Slayer
17.92 399 384 96 98.78 streamer68
17.67 254 248 98 101.99 Niko
17.00 91 86 95 98.08 Lord 316
16.87 263 260 99 103.99 Douglas Jew 1510:8
16.76 177 132 75 88.44 Bill
16.32 199 144 72 66.31 Ziggy
16.26 487 454 93 57.30 Worldtraveler (retired)
16.10 96 83 86 94.31 Skaarak
16.07 252 234 93 98.51 Tschugol
16.05 1183 1052 89 76.56 COLO
16.00 23 11 48 45.72 Leeman
15.83 224 203 91 92.57 Terrible Rabbit
15.74 423 343 81 87.60 DanoKiller 1514:11
15.05 70 57 81 73.20 fabrini
14.76 36 35 97 98.74 Fireball
14.62 136 117 86 88.66 Elvisimo
14.62 301 282 94 81.80 King James
14.53 540 489 91 90.45 Aragorn
14.19 386 352 91 95.69 Tracer Bullet
14.16 433 412 95 103.99 Crash Falco
13.99 89 70 79 50.71 Barry
13.98 181 160 88 51.86 Gin Rickey
13.49 1441 1314 91 100.24 Crackpot 1512:2 1508:4
13.35 149 134 90 82.33 De'ath
13.28 389 343 88 75.94 Fester
13.03 90 48 53 -22.00 Muab'did (retired)
13.00 139 129 93 79.97 Luther
12.95 106 101 95 97.44 Chow
12.85 196 170 87 66.05 Boromir
12.63 55 54 98 100.65 littleFrog
12.41 52 50 96 100.31 Lathund
12.32 91 64 70 35.51 Scanman
12.27 405 394 97 92.35 Sabretooth (retired)
12.00 6 1 17 3.71 Slaughter
12.00 47 44 94 82.49 Agent 007
11.63 357 261 73 52.87 IgNatus (retired)
11.45 83 79 95 100.69 Enigma
11.42 65 52 80 82.10 HvyMetal (retired)
11.22 220 200 91 74.46 venus
11.20 49 28 57 13.35 Cobra_213 (retired)
11.06 121 90 74 48.26 Nitrous Jester 2
11.04 92 19 21 99.95 Sanjiv
11.02 276 260 94 92.01 ChaosOverlord
10.80 26 10 38 45.83 Solarwind
10.65 360 354 98 96.44 Quind
10.54 153 138 90 59.39 Jagdtiger (retired)
10.45 94 39 41 59.19 Patriot
10.34 59 31 53 14.71 Clifford
10.28 269 218 81 52.61 Malaclypse
10.04 422 284 67 70.57 Cannon
10.00 45 38 84 61.71 Anon (retired)
9.84 367 323 88 80.25 amram
9.82 450 253 56 51.02 Lord Drakon (retired)
9.67 570 388 68 -10.14 Toxin
9.29 245 220 90 89.73 The_Merlyn
9.23 110 78 71 36.63 blockbuster
9.00 4 3 75 17.10 pink (retired)
9.00 137 126 92 -22.00 Aragorn (retired)
9.00 175 111 63 -10.72 Kadence
8.99 145 139 96 85.07 Mikon van Deeken
8.87 939 897 96 103.99 Slick
8.28 96 90 94 81.51 Tanit
8.28 256 244 95 88.11 Molaric
8.20 97 77 79 38.07 Bess (retired)
7.39 80 78 98 101.72 Bazaar
7.31 442 308 70 56.23 Morphine
7.30 244 217 89 57.56 Jester 1
7.00 197 196 99 81.99 Occido
6.96 69 66 97 100.94 Kmart 1514:5
6.91 166 159 96 101.10 Relic
6.86 147 146 99 102.99 Manius
6.68 253 191 75 52.75 Gripper
6.62 319 304 95 101.16 Indy
6.53 68 42 62 51.67 Riade (retired)
6.31 246 204 83 63.40 Falcor
5.97 95 84 88 73.33 Marduk
5.67 249 206 83 70.63 RUSOII
5.43 232 145 63 -19.80 Vampyrz (retired)
5.32 324 268 83 37.74 WhiteSlaveTrader (retired)
5.30 138 119 86 57.52 Lord Matt
5.23 145 127 88 83.25 MartiniOlive
5.18 241 202 84 43.59 Storm 2
5.14 193 165 85 91.17 krint
5.06 80 77 96 100.97 Andy
5.00 20 13 65 7.24 Wasp 3 (retired)
4.97 78 55 71 38.39 gin
4.92 578 415 72 84.25 Seringo
4.79 62 57 92 88.04 shadowfax
4.78 169 145 86 65.36 Ragnamur
4.78 166 148 89 70.45 eggiehd
4.78 47 38 81 78.02 Grintmaster
4.72 115 110 96 99.99 Ayfa
4.69 96 95 99 100.99 Helz Rage
4.62 118 113 96 87.94 Jabberwaky
4.51 29 22 76 96.07 Mc Peterson
4.48 21 11 52 17.18 Cpt. Birdbrain
4.29 193 145 75 55.20 John Rico
4.23 35 31 89 92.13 Leviathan
4.18 89 83 93 95.41 SSimms
4.18 249 170 68 40.35 spectro
4.14 91 81 89 92.56 Dargon
4.04 70 63 90 87.96 Misha
3.95 107 88 82 78.59 Treb
3.89 91 78 86 42.57 Trashmaster
3.83 98 57 58 -8.52 Schon IIIX (retired)
3.83 194 178 92 87.01 Soybean
3.77 130 112 86 88.16 TDiddy
3.68 11 1 9 55.00 Peter Wiggin
3.56 79 60 76 66.75 Xavier
3.51 228 190 83 47.05 Nick Beat
3.47 108 104 97 100.75 Striker
3.39 37 36 97 99.86 Ruggi
3.29 124 58 47 -5.31 Cobalt
3.23 161 143 89 100.72 JanSolo
3.18 55 41 75 99.99 Shrike
3.03 239 209 87 79.56 Nec Pluribus Impar
3.00 28 17 61 46.08 Duncman
3.00 85 73 87 94.97 BlazingDragon 1507:10
2.95 258 218 84 36.86 Wirlwind
2.92 70 56 80 98.92 Time Lord (retired)
2.67 0 0 0 1.00 the Barbarians
2.67 0 0 0 1.00 Raul 1513:6,7
2.67 0 0 0 1.00 darrmc 1513:1,8
2.67 0 0 0 1.00 SvenB 1513:3,5
2.60 63 61 97 99.91 Interceptor
2.50 102 96 94 96.93 chepeng
2.47 376 237 63 -9.04 KTOOM
2.42 118 106 90 100.98 Kenshin
2.38 48 46 96 99.72 Space Dust
2.26 202 168 83 27.38 Saltbreaker
2.25 209 181 87 96.11 Krep 1510:4
2.17 28 11 39 98.08 eyecdtea
2.08 152 115 76 12.64 DoDo
2.05 20 19 95 93.49 mjsim
2.00 61 42 69 49.95 Igor (retired)
2.00 110 99 91 92.71 jorfranco 1510:6
2.00 35 32 94 98.21 TimeLord 1509:10
1.98 610 569 93 75.93 Capt. Kurk
1.97 129 80 62 -8.74 GNIM
1.93 0 0 0 1.00 Moosplauze 1513:2,4
1.93 0 0 0 1.00 Jens
1.93 0 0 0 1.00 chrisb 1513:1,8
1.93 0 0 0 1.00 pabierkartsen
1.91 360 344 96 85.71 Obi-Wan Kenobi
1.71 155 129 83 64.20 kirt
1.68 111 76 68 23.06 Bean (retired)
1.52 98 85 87 84.38 Mr. Snow
1.43 587 304 52 -19.64 Heshthot (retired)
1.38 172 94 55 1.07 NumberFive
1.22 216 126 58 -19.99 GTO
1.20 41 31 78 69.14 HvyMetal 2 1509:5
1.16 33 7 21 99.27 Mordrig
1.14 93 46 49 15.68 Galaxy (retired)
1.04 27 25 93 95.21 colalla
1.01 262 207 79 71.58 Gerasol
1.00 0 0 0 -1.00 iamplanetshost
1.00 5 0 0 -1.00 Dion 1
1.00 44 35 80 51.35 drewbert
1.00 1 1 100 50.00 Jack
1.00 7 1 14 8.41 HeavyRaider
1.00 0 0 0 -1.00 vanem
1.00 8 3 38 38.43 terrorxs
1.00 10 0 0 -0.08 kiberion
1.00 1 1 100 55.00 joce
1.00 19 8 42 12.90 Circumlocutus
1.00 0 0 0 50.00 caveguard
1.00 1 0 0 -1.00 Rainier Max
1.00 1 1 100 55.00 fernando 1
1.00 4 0 0 -1.00 Androidandy
1.00 31 26 84 95.96 Nakosya
1.00 16 14 88 85.21 Raven0129
1.00 10 0 0 -1.00 soundwich
1.00 0 0 0 -1.00 ldittmerm
1.00 0 0 0 50.00 Caux
1.00 25 20 80 73.26 Horch
1.00 7 1 14 55.00 Druid
1.00 2 0 0 -1.00 Tobo
1.00 6 1 17 55.00 Gibeault
1.00 93 84 90 38.97 superfly
1.00 27 18 69 92.74 Caligula 1512:3
1.00 0 0 0 50.00 Fernando
1.00 0 0 0 -1.00 the_pelt
1.00 206 150 73 -9.32 Tarjidin
1.00 1 1 100 55.00 Night Watchman
1.00 308 283 92 53.58 Drewsome
1.00 9 3 33 16.31 The Font
1.00 27 20 74 67.39 Noname's Light
1.00 0 0 0 -1.00 Gabriel
1.00 34 32 97 98.00 migas 1510:11
1.00 3 2 67 49.60 Odysseus
1.00 48 36 75 43.51 blesswater
1.00 36 34 94 98.86 Midknightfalcon
1.00 103 98 95 91.22 litus
1.00 68 64 94 84.95 Mr. Duke
1.00 12 8 67 47.19 Sardor
1.00 13 1 8 4.40 ipod
1.00 0 0 0 -1.00 Logan
1.00 23 18 82 88.94 ddeconomia 1512:9
1.00 6 1 17 55.00 RangerDanger
1.00 13 1 8 9.46 Clearburn 1
1.00 0 0 0 50.00 Siberian Snake
1.00 9 3 33 63.55 Alembicer
1.00 2 1 50 18.19 El Kabong
1.00 0 0 0 -1.00 frodo 1
1.00 190 176 93 70.92 shadoc
1.00 6 0 0 -0.60 Live
1.00 3 1 33 55.00 FinMez
1.00 31 21 68 47.17 Clearburn
1.00 1 1 100 55.00 /Peron/
1.00 6 1 17 55.00 dedram
1.00 342 229 67 30.86 Labrador
1.00 5 0 0 -1.00 dlnn585
1.00 50 50 100 99.70 Mr_Setzer
1.00 10 3 30 63.55 Blackbeard MCMLXV
1.00 35 29 85 82.84 Opollo II 1509:2
1.00 2 1 50 55.00 blech
1.00 0 0 0 50.00 Brandak
1.00 2 0 0 50.00 jorfranco 1
1.00 38 31 82 70.66 Boss Handyman
1.00 5 3 60 63.55 Logain Ablor
1.00 19 17 94 92.49 Fexer 1512:7
1.00 467 246 53 80.15 jastomo
1.00 0 0 0 -1.00 Aquarius
1.00 230 196 85 61.34 SpO0ky
1.00 2 1 50 50.00 Cbr600f
1.00 36 34 94 91.74 Ingersol
1.00 9 4 44 24.86 Bull
1.00 12 2 17 7.06 Boromir 1
1.00 5 4 100 67.19 Shiva1 1400:6
1.00 114 111 97 100.99 NomaD
1.00 5 0 0 -1.00 Totoro
1.00 0 0 0 -1.00 mjsim 2
1.00 37 36 97 98.78 Kalisar
1.00 5 1 20 41.65 pkryder
1.00 16 14 88 81.28 Sir Render
1.00 0 0 0 -1.00 GreenHead
1.00 1 1 100 55.00 MightyHand
1.00 0 0 0 99.96 DonFriesen
1.00 14 2 14 78.47 verbatim
1.00 0 0 0 50.00 Mr. H
1.00 0 0 0 51.00 Tombcarver
1.00 7 2 29 26.37 Leviathan 1
1.00 97 43 44 -17.72 Darth Vader
1.00 14 10 77 76.88 Seuche 1510:5
1.00 0 0 0 -1.00 Loco
1.00 10 3 30 70.47 tneva82
1.00 194 187 96 84.82 Iron Eagle
1.00 3 1 33 55.00 Hodge Podge
1.00 2 2 100 59.50 Nick Nefarious
1.00 0 0 0 -1.00 LT Tincher
1.00 0 0 0 50.00 Iku
1.00 110 102 93 99.88 hounddog
1.00 0 0 0 -1.00 pug
1.00 69 58 84 65.10 pashah
1.00 5 0 0 -1.00 casebolt
1.00 303 276 91 99.99 Boomer
1.00 6 3 50 70.47 BlackBeard
1.00 4 2 50 26.37 Darth Balls
1.00 5 1 20 55.00 Total Domination
1.00 79 78 99 90.85 Diktat
1.00 1 0 0 9.10 colalla 1
1.00 24 8 33 18.60 Prawn
1.00 3 1 33 55.00 Zyk
1.00 0 0 0 -1.00 Tanthis
1.00 13 8 67 78.47 Scruffy 1514:9
1.00 153 131 86 79.73 Dansken
1.00 3 1 33 59.50 pogoli
1.00 96 51 53 -19.26 Dominion990
1.00 1 0 0 -1.00 nemo.haddock
1.00 0 0 0 -1.00 Ingersol
1.00 409 384 94 94.62 Indium
1.00 0 0 0 -1.00 Almirant Foc
1.00 0 0 0 50.00 Gemini
1.00 10 0 0 -1.00 Urruti
1.00 325 287 88 72.78 OVERLORD
1.00 3 1 33 40.33 ham-aviz80
1.00 1 1 100 55.00 EmperorMax
1.00 6 0 0 -0.60 "Dirty" Dan
1.00 0 0 0 -1.00 guzzer
1.00 27 27 100 79.99 Neptune
1.00 113 66 58 -9.32 Lord Winston
1.00 33 26 81 73.20 USE-BIN 1510:1
1.00 8 7 88 72.28 Whistling_Dixie
1.00 5 0 0 -0.60 Evilgrin
1.00 3 2 67 59.50 zakhrin
1.00 35 35 100 88.74 merk
1.00 101 92 91 94.48 ConDosYelosPlis
1.00 14 12 92 74.32 sharcashmo
1.00 5 0 0 -1.00 mindless drone
1.00 1 1 100 55.00 lupus
1.00 218 175 80 55.56 uberloser
1.00 38 18 49 32.49 fcecilia 1510:9
1.00 0 0 0 50.00 thewalt
1.00 96 68 71 44.23 LT Storm
1.00 1 0 0 -1.00 Outcast
1.00 67 36 54 -7.75 Rimfire
1.00 37 34 92 73.95 Carl-Bernhard
1.00 5 0 0 -1.00 Dion
1.00 35 27 79 70.57 Triel 1509:1
1.00 0 0 0 -1.00 darrmc2
1.00 176 159 90 50.04 sintaurex
1.00 227 220 97 99.62 houdini
1.00 1 1 100 55.00 DarkHussar81
1.00 1 1 100 55.00 John
1.00 6 0 0 -0.60 Fat Robot
1.00 119 71 60 22.26 Alcatraz
1.00 331 281 85 85.34 WolfStar
1.00 0 0 0 -1.00 Macula
1.00 6 1 17 55.00 Terra Bite
1.00 6 0 0 9.10 lorddata
1.00 0 0 0 0.00 Blasphemer
1.00 41 35 85 68.95 wulvarwen
1.00 134 104 78 63.29 Galactikhan
1.00 34 33 97 87.40 Uncle Jerry
1.00 1 1 100 55.00 mesmeranda
1.00 1 1 100 55.00 crash_harder
1.00 84 70 83 99.97 Zycree
1.00 65 39 60 14.27 Lordanos
1.00 10 0 0 9.49 Green Head
1.00 0 0 0 -1.00 ZaZuul
1.00 6 1 17 55.00 polarbear
1.00 0 0 0 -1.00 Bill 1
1.00 0 0 0 -1.00 ham-aviz
1.00 2 1 50 55.00 Dormaricus
1.00 0 0 0 51.00 Malefactor
1.00 294 275 94 74.07 Baron Cruel
1.00 153 140 92 97.63 salamandra
1.00 5 0 0 -1.00 Becker
1.00 237 211 89 58.55 Akasha
1.00 0 0 0 95.71 Pim
